300, 600 and 900 ppm Increases in the Air's CO2 Concentration:
For a more detailed description of this table, click here.
Capsicum annuum L. [Bell Pepper]
| 300 ppm | 600 ppm | 900 ppm | |
| Number of Results | 26 | 26 | 26 | 
| Arithmetic Mean | 15.5% | 34.1% | 70% | 
| Standard Error | 3.9% | 20.6 | 28.8% | 
| Experimental Conditions | 300 ppm | 600 ppm | 900 ppm | |
| del Amor et al. (2010) | Photosynthesis of the youngest fully-expanded leaves of well watered and fertilized plants grown in 12-L containers filled with coconut coir fiber within controlled environment chambers | 43% | ||
| Fan et al. (2020) | Net photosynthesis of well-watered plants (soil water content maintained at 75-85% of field capacity) grown in controlled environment chambers; cv Zhongjiao 107 | 29% | ||
| Fan et al. (2020) | Net photosynthesis of mildly water-stressed plants (soil water content maintained at 65-75% of field capacity) grown in controlled environment chambers; cv Zhongjiao 107 | 11% | ||
| Fan et al. (2020) | Net photosynthesis of moderately water-stressed plants (soil water content maintained at 55-65% of field capacity) grown in controlled environment chambers; cv Zhongjiao 107 | 19% | ||
| Fan et al. (2020) | Net photosynthesis of severely water-stressed plants (soil water content maintained at 45-55% of field capacity) grown in controlled environment chambers; cv Zhongjiao 107 | 12% | ||
| Jang et al. (2014) | Grafted pepper transplant growing in healing and acclimatization chambers maintained at an air temperature of 27°C and a relative humidity of 90% for a period of six days at photosynthetic photon flux (PPF) level (PPF 50) | 480% | ||
| Jang et al. (2014) | Grafted pepper transplant growing in healing and acclimatization chambers maintained at an air temperature of 27°C and a relative humidity of 90% for a period of six days at photosynthetic photon flux (PPF) level (PPF 98) | 245% | ||
| Jang et al. (2014) | Grafted pepper transplant growing in healing and acclimatization chambers maintained at an air temperature of 27°C and a relative humidity of 90% for a period of six days at photosynthetic photon flux (PPF) level (PPF 147) | 162% | ||
| Pérez-Jiménez et al. (2019) | Photosynthesis of well-watered seedlings grown for 15 days in controlled environment chambers under ambient temperatures and 0 mM nitrogen supply; cv Herminio | 45% | ||
| Pérez-Jiménez et al. (2019) | Photosynthesis of well-watered seedlings grown for 15 days in controlled environment chambers under ambient temperatures and 5 mM nitrogen supply; cv Herminio | 26% | ||
| Pérez-Jiménez et al. (2019) | Photosynthesis of well-watered seedlings grown for 15 days in controlled environment chambers under ambient temperatures and 12 mM nitrogen supply; cv Herminio | 317% | ||
| Pérez-Jiménez et al. (2019) | Photosynthesis of well-watered seedlings grown for 15 days in controlled environment chambers under ambient temperatures and 0 mM nitrogen supply, but with the addition of growth-promoting rhizobacteria; cv Herminio | 510% | ||
| Pérez-Jiménez et al. (2019) | Photosynthesis of well-watered seedlings grown for 15 days in controlled environment chambers under ambient temperatures and 0 mM nitrogen supply, followed by 3 days of heat stress (+15°C above ambient); cv Herminio | 60% | ||
| Pérez-Jiménez et al. (2019) | Photosynthesis of well-watered seedlings grown for 15 days in controlled environment chambers under ambient temperatures and 5 mM nitrogen supply, followed by 3 days of heat stress (+15°C above ambient); cv Herminio | 52% | ||
| Pérez-Jiménez et al. (2019) | Photosynthesis of well-watered seedlings grown for 15 days in controlled environment chambers under ambient temperatures and 12 mM nitrogen supply, followed by 3 days of heat stress (+15°C above ambient); cv Herminio | 279% | ||
| Pérez-Jiménez et al. (2019) | Photosynthesis of well-watered seedlings grown for 15 days in controlled environment chambers under ambient temperatures and 0 mM nitrogen supply, but with the addition of growth-promoting rhizobacteria, followed by 3 days of heat stress (+15°C above ambient); cv Herminio | 488% | ||
| Piñero et al. (2018) | Net photosynthesis (after 43 days of elevated CO2 treatment) of well-watered and fertilized plants (cv Melchor) grown in controlled environment chambers under different nitrate/ammonium ratios; 100% nitrate, 0% ammonium | 32% | ||
| Piñero et al. (2018) | Net photosynthesis (after 43 days of elevated CO2 treatment) of well-watered and fertilized plants (cv Melchor) grown in controlled environment chambers under different nitrate/ammonium ratios; 100% nitrate, 0% ammonium, with foliar urea added | 56% | ||
| Piñero et al. (2018) | Net photosynthesis (after 43 days of elevated CO2 treatment) of well-watered and fertilized plants (cv Melchor) grown in controlled environment chambers under different nitrate/ammonium ratios; 90% nitrate, 10% ammonium | 26% | ||
| Piñero et al. (2018) | Net photosynthesis (after 43 days of elevated CO2 treatment) of well-watered and fertilized plants (cv Melchor) grown in controlled environment chambers under different nitrate/ammonium ratios; 50% nitrate, 50% ammonium | 21% | ||
| Piñero et al. (2018) | Net photosynthesis (after 43 days of elevated CO2 treatment) of well-watered and fertilized plants (cv Melchor) grown in controlled environment chambers under different nitrate/ammonium ratios; 25% nitrate, 75% ammonium | 6% | ||
| Piñero et al. (2014) | Transplants grown for 30 days within environment-controlled chambers in 5-L pots filled with coconut coir fiber and irrigated with a modified Hoagland solution containing 0 mM NaCl in air of either 400 or 800 ppm CO2 | 30% | ||
| Piñero et al. (2014) | Transplants grown for 30 days within environment-controlled chambers in 5-L pots filled with coconut coir fiber and irrigated with a modified Hoagland solution containing 80 mM NaCl in air of either 400 or 800 ppm CO2 | 39% | ||
| Sage and Sharkey (1987) | field, air temperature 10°C | 3% | ||
| Sage and Sharkey (1987) | field, air temperature 20°C | 60% | ||
| Sage and Sharkey (1987) | field, air temperature 30°C | 60% | 
