| Years | |||
| Before | Mauna | Law | |
| Present | Loa | Dome | Vostok |
| 1 | 364 | -999 | -999 |
| 2 | 363 | -999 | -999 |
| 3 | 361 | -999 | -999 |
| 4 | 359 | -999 | -999 |
| 5 | 357 | -999 | -999 |
| 6 | 356 | -999 | -999 |
| 7 | 355 | -999 | -999 |
| 8 | 354 | -999 | -999 |
| 9 | 353 | -999 | -999 |
| 10 | 351 | -999 | -999 |
| 11 | 349 | -999 | -999 |
| 12 | 347 | -999 | -999 |
| 13 | 346 | -999 | -999 |
| 14 | 344 | -999 | -999 |
| 15 | 343 | -999 | -999 |
| 16 | 341 | -999 | -999 |
| 17 | 340 | -999 | -999 |
| 18 | 339 | -999 | -999 |
| 19 | 337 | -999 | -999 |
| 20 | 335 | -999 | -999 |
| 20 | -999 | 335 | -999 |
| 20 | -999 | 332 | -999 |
| 21 | 334 | -999 | -999 |
| 22 | 332 | -999 | -999 |
| 23 | 331 | -999 | -999 |
| 23 | -999 | 331 | -999 |
| 24 | 330 | -999 | -999 |
| 25 | 330 | -999 | -999 |
| 25 | -999 | 328 | -999 |
| 26 | 327 | -999 | -999 |
| 27 | 326 | -999 | -999 |
| 27 | -999 | 324 | -999 |
| 28 | 326 | -999 | -999 |
| 28 | -999 | 325 | -999 |
| 28 | -999 | 325 | -999 |
| 29 | 324 | -999 | -999 |
| 29 | -999 | 323 | -999 |
| 30 | 323 | -999 | -999 |
| 30 | -999 | 324 | -999 |
| 31 | 322 | -999 | -999 |
| 32 | 321 | -999 | -999 |
| 33 | 320 | -999 | -999 |
| 33 | -999 | 320 | -999 |
| 33 | -999 | 319 | -999 |
| 34 | 319 | -999 | -999 |
| 35 | 319 | -999 | -999 |
| 35 | -999 | 318 | -999 |
| 36 | 318 | -999 | -999 |
| 36 | -999 | 319 | -999 |
| 36 | -999 | 317 | -999 |
| 36 | -999 | 319 | -999 |
| 36 | -999 | 317 | -999 |
| 37 | 317 | -999 | -999 |
| 38 | 317 | -999 | -999 |
| 39 | 316 | -999 | -999 |
| 39 | -999 | 316 | -999 |
| 40 | 315 | -999 | -999 |
| 44 | -999 | 314 | -999 |
| 44 | -999 | 315 | -999 |
| 44 | -999 | 314 | -999 |
| 45 | -999 | -999 | -999 |
| 45 | -999 | 312 | -999 |
| 45 | -999 | 311 | -999 |
| 45 | -999 | 313 | -999 |
| 50 | -999 | 310 | -999 |
| 50 | -999 | 311 | -999 |
| 54 | -999 | 310 | -999 |
| 55 | -999 | -999 | -999 |
| 58 | -999 | 311 | -999 |
| 59 | -999 | 311 | -999 |
| 59 | -999 | 309 | -999 |
| 60 | -999 | 311 | -999 |
| 62 | -999 | 308 | -999 |
| 63 | -999 | -999 | -999 |
| 64 | -999 | 309 | -999 |
| 66 | -999 | 308 | -999 |
| 69 | -999 | 305 | -999 |
| 71 | -999 | -999 | -999 |
| 72 | -999 | 305 | -999 |
| 74 | -999 | 305 | -999 |
| 74 | -999 | 304 | -999 |
| 77 | -999 | -999 | -999 |
| 83 | -999 | -999 | -999 |
| 83 | -999 | 301 | -999 |
| 86 | -999 | 301 | -999 |
| 89 | -999 | -999 | -999 |
| 93 | -999 | -999 | -999 |
| 93 | -999 | 297 | -999 |
| 93 | -999 | 299 | -999 |
| 93 | -999 | 299 | -999 |
| 95 | -999 | -999 | -999 |
| 99 | -999 | -999 | -999 |
| 99 | -999 | 297 | -999 |
| 100 | -999 | 295 | -999 |
| 106 | -999 | 295 | -999 |
| 107 | -999 | 295 | -999 |
| 111 | -999 | -999 | -999 |
| 112 | -999 | 294 | -999 |
| 116 | -999 | 292 | -999 |
| 120 | -999 | -999 | -999 |
| 121 | -999 | 289 | -999 |
| 124 | -999 | -999 | -999 |
| 129 | -999 | -999 | -999 |
| 129 | -999 | 287 | -999 |
| 137 | -999 | 287 | -999 |
| 144 | -999 | -999 | -999 |
| 144 | -999 | 285 | -999 |
| 148 | -999 | 285 | -999 |
| 153 | -999 | 286 | -999 |
| 158 | -999 | 283 | -999 |
| 166 | -999 | 285 | -999 |
| 173 | -999 | 285 | -999 |
| 202 | -999 | 284 | -999 |
| 204 | -999 | 282 | -999 |
| 221 | -999 | 280 | -999 |
| 238 | -999 | 277 | -999 |
| 249 | -999 | 277 | -999 |
| 251 | -999 | 277 | -999 |
| 278 | -999 | 278 | -999 |
| 306 | -999 | 277 | -999 |
| 319 | -999 | 276 | -999 |
| 351 | -999 | 277 | -999 |
| 394 | -999 | 274 | -999 |
| 409 | -999 | 279 | -999 |
| 428 | -999 | 282 | -999 |
| 451 | -999 | 283 | -999 |
| 471 | -999 | 283 | -999 |
| 499 | -999 | 282 | -999 |
| 533 | -999 | 280 | -999 |
| 552 | -999 | 282 | -999 |
| 611 | -999 | 280 | -999 |
| 611 | -999 | 280 | -999 |
| 671 | -999 | 283 | -999 |
| 752 | -999 | 282 | -999 |
| 802 | -999 | 284 | -999 |
| 852 | -999 | 284 | -999 |
| 902 | -999 | 282 | -999 |
| 952 | -999 | 280 | -999 |
| 992 | -999 | 279 | -999 |
| 1705 | -999 | -999 | 275 |
| 3535 | -999 | -999 | 270 |
| 6805 | -999 | -999 | 252 |
| 7505 | -999 | -999 | 257 |
| 9145 | -999 | -999 | 259 |
* missing data = -999
** some years have multiple CO2 values
Source of Mauna Loa data:
Keeling, C.D. and Whorf, T.P. 1998. Atmospheric CO2 concentrations -- Mauna Loa Observatory, Hawaii, 1958-1997 (revised August 1998). NDP-001. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, Oak Ridge, Tennessee.
Source of Law Dome data:
Etheridge, D.M., Steele, L.P., Langenfelds, R.L., Francey, R.J., Barnola, J.-M. and Morgan V.I. 1998. Historical CO2 records from the Law Dome DE08, DE08-2, and DSS ice cores. In Trends: A Compendium of Data on Global Change. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, Oak Ridge, Tenn., U.S.A.
Source of Vostok data:
Boden, T.A., Kaiser, D.P., Sepanski, R.J. and Stoss, F.W. (Eds.). 1994.
Trends '93: A Compendium of Data on Global Change. ORNL/CDIAC-65.
Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, Oak Ridge, Tennessee.