| CO2 | |
| Year | Amplitude |
| (ppm) | |
| 1958 | 4.29 |
| 1959 | 4.95 |
| 1960 | 6.19 |
| 1961 | 5.59 |
| 1962 | 5.58 |
| 1963 | 6.25 |
| 1964 | 5.52 |
| 1965 | 4.86 |
| 1966 | 5.97 |
| 1967 | 5.73 |
| 1968 | 5.31 |
| 1969 | 5.59 |
| 1970 | 5.07 |
| 1971 | 5.56 |
| 1972 | 5.22 |
| 1973 | 5.29 |
| 1974 | 5.71 |
| 1975 | 5.63 |
| 1976 | 5.93 |
| 1977 | 5.59 |
| 1978 | 5.46 |
| 1979 | 5.6 |
| 1980 | 5.57 |
| 1981 | 6.22 |
| 1982 | 6.27 |
| 1983 | 5.89 |
| 1984 | 6.35 |
| 1985 | 6.12 |
| 1986 | 6.04 |
| 1987 | 5.48 |
| 1988 | 5.49 |
| 1989 | 5.88 |
| 1990 | 6.18 |
| 1991 | 7.17 |
| 1992 | 6.64 |
| 1993 | 6.56 |
| 1994 | 5.83 |
| 1995 | 6.02 |
| 1996 | 5.94 |
| 1997 | 6.6 |
| 1998 | 5.37 |
| 1999 | 6.5 |
Source of Mauna Loa data:
Keeling, C.D. and Whorf, T.P. 2000. Atmospheric CO2 concentrations -- Mauna Loa Observatory, Hawaii, 1958-1999. NDP-001. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, Oak Ridge, Tennessee."