300, 600 and 900 ppm Increases in the Air's CO2 Concentration:
For a more detailed description of this table, click here.
Ipomoea cairica [Mile A Minute Vine]
| 300 ppm | 600 ppm | 900 ppm | |
| Number of Results | 1 |  |  | 
| Arithmetic Mean | 29% |  |  | 
| Standard Error | 0% |  |  | 
| Experimental Conditions | 300 ppm | 600 ppm | 900 ppm | |
| Song et al. (2009) | Biomass of well watered and fertilized plants grown from stem cuttings in pots (filled with equal portions of river sand and pool mud) within growth chambers for a period of 108 days | 29% | 
 |  | 
