300, 600 and 900 ppm Increases in the Air's CO2 Concentration:
For a more detailed description of this table, click here.
Ilex aquifolium L. [English Holly]
| 300 ppm | 600 ppm | 900 ppm | |
| Number of Results | 1 |  |  | 
| Arithmetic Mean | 15% |  |  | 
| Standard Error | 0% |  |  | 
| Experimental Conditions | 300 ppm | 600 ppm | 900 ppm | |
| Hattenschwiler and Korner (2003) | Plants grown from seed for three years beneath the canopy of the 120-year-old Hofstetten Experimental Forest near Basel, Switzerland, in open-top chambers exposed to light of approximately 2.2% the intensity of full sunlight | 15% | 
 |  | 
