300, 600 and 900 ppm Increases in the Air's CO2 Concentration:
For a more detailed description of this table, click here.
Ailanthus excelsa [Indian Tree of Heaven]
| 300 ppm | 600 ppm | 900 ppm | |
| Number of Results | 1 |  |  | 
| Arithmetic Mean | 49% |  |  | 
| Standard Error | 0% |  |  | 
| Experimental Conditions | 300 ppm | 600 ppm | 900 ppm | |
| Warrier et al. (2013) | Seedlings grown in hycopots filled with soil:sand:farmyard manure at ratios of 2:1:1 for a period of 180 days in closed chambers (polytunnels made of polythene sheets) at the Institute of Forest Genetics and Tree Breeding, Coimbatore, Tamil Nadu, India | 49% | 
 |  | 
