Years
Before Mauna Siple
Present Loa Station Vostok
1 364 -999 -999
2 363 -999 -999
3 361 -999 -999
4 359 -999 -999
5 357 -999 -999
6 356 -999 -999
7 355 -999 -999
8 354 -999 -999
9 353 -999 -999
10 351 -999 -999
11 349 -999 -999
12 347 -999 -999
13 346 -999 -999
14 344 -999 -999
15 343 -999 -999
16 341 -999 -999
17 340 -999 -999
18 339 -999 -999
19 337 -999 -999
20 335 -999 -999
21 334 -999 -999
22 332 -999 -999
23 331 -999 -999
24 330 -999 -999
25 330 -999 -999
26 327 -999 -999
27 326 -999 -999
28 326 -999 -999
29 324 -999 -999
30 323 -999 -999
31 322 -999 -999
32 321 -999 -999
33 320 -999 -999
34 319 -999 -999
35 319 -999 -999
36 318 -999 -999
37 317 -999 -999
38 317 -999 -999
39 316 -999 -999
40 315 -999 -999
45 -999 313 -999
55 -999 308 -999
63 -999 307 -999
71 -999 306 -999
77 -999 302 -999
83 -999 301 -999
89 -999 299 -999
93 -999 297 -999
95 -999 295 -999
99 -999 296 -999
111 -999 292 -999
120 -999 290 -999
124 -999 290 -999
129 -999 289 -999
144 -999 288 -999
1705 -999 -999 275
3535 -999 -999 270
6805 -999 -999 252
7505 -999 -999 257
9145 -999 -999 259
12935 -999 -999 245
16255 -999 -999 193
20095 -999 -999 195
24395 -999 -999 200
29725 -999 -999 198
30915 -999 -999 223
32805 -999 -999 207
34875 -999 -999 210
38665 -999 -999 207
42315 -999 -999 179
44355 -999 -999 200
46225 -999 -999 208
50155 -999 -999 201
51775 -999 -999 201
53865 -999 -999 220
55785 -999 -999 215
57805 -999 -999 207
59775 -999 -999 201
62085 -999 -999 192
63965 -999 -999 193
66545 -999 -999 206
68495 -999 -999 227
70775 -999 -999 243
72695 -999 -999 235
74725 -999 -999 231
76865 -999 -999 220
80905 -999 -999 223
82925 -999 -999 234
84705 -999 -999 219
86685 -999 -999 210
88525 -999 -999 222
90635 -999 -999 226
92705 -999 -999 234
94945 -999 -999 227
96815 -999 -999 236
98955 -999 -999 225
101045 -999 -999 229
103135 -999 -999 239
105625 -999 -999 235
107655 -999 -999 244
110515 -999 -999 234
112705 -999 -999 240
115295 -999 -999 276
117415 -999 -999 272
119505 -999 -999 280
121435 -999 -999 271
123385 -999 -999 265
124885 -999 -999 267
126775 -999 -999 275
128785 -999 -999 267
130465 -999 -999 275
132285 -999 -999 266
134175 -999 -999 297
136175 -999 -999 266
138415 -999 -999 247
140435 -999 -999 231
143375 -999 -999 217
146345 -999 -999 191
150705 -999 -999 201
154975 -999 -999 191
159695 -999 -999 196

* missing data = -999
** Source:
Boden, T.A., Kaiser, D.P., Sepanski, R.J. and Stoss, F.W.  (Eds.).  1994.  Trends '93: A Compendium of Data on Global Change. ORNL/CDIAC-65.  Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, Oak Ridge, Tennessee.